GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#126 - MCKENSEY
Rider/Owner - JOHN MASON / JOAN EHRICH
10/9/2014 - Ring - 2-Wheless @ E
Judge - Sarah  Geikie - C
23OC-GAIG 2015 USEF SECOND LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 8 1 8

3 7.5 1 7.5

4 6.5 1 6.5

5 7 1 7

6 8 1 8

7 8 1 8

8 7 1 7

9 7.5 1 7.5

10 5 1 5

11 6.5 1 6.5

12 6 1 6

13 6.5 2 13

14 7 2 14

15 7.5 1 7.5

16 7.5 2 15

17 7 1 7

18 6.5 1 6.5

19 6 1 6

20 6.5 2 13

21 6.5 2 13

22 7 1 7

23 7 1 7

24 7 2 14

25 5.5 2 11

26 7.5 1 7.5

27 7 1 7

Gaits 7.5 1 7.5

Impulsion 7.5 2 15

Submission 7 2 14

Rider Position 6.5 1 6.5

Rider Aids 7.5 1 7.5
 
  Subtotal 283
  Error Points 0
  Final Score 283
  (Maximum Points) 410
  Percentage 69.024%