GREAT AMERICAN INSURANCE/USDF REG 9 CHAMPION, SWDC, HOUSTON AUTUMN CLASSIC
#475 - GLORIANA
Rider/Owner - MARTIN ARNOLD / JENNA STERN-ARNOLD
10/3/2019 - Ring - 3 @ E
Judge - Sue  Mandas - S
23OH-SWDC 2019 USEF SECOND LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 7 1 7

3 6.5 2 13

4 7 1 7

5 7 1 7

6 6.5 1 6.5

7 7 1 7

8 7 2 14

9 6.5 1 6.5

10 7 1 7

11 6.5 1 6.5

12 6 2 12

13 7 2 14

14 6.5 2 13

15 7 1 7

16 7 2 14

17 7 1 7

18 7.5 1 7.5

19 7 1 7

20 6.5 1 6.5

21 6 2 12

22 7.5 1 7.5

23 7 1 7

24 6.5 1 6.5

25 6.5 2 13

26 7 1 7

27 6.5 1 6.5

Gaits 7 1 7

Impulsion 7 2 14

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 283.5
  Error Points 0
  Final Score 283.5
  (Maximum Points) 420
  Percentage 67.500%