GREAT AMERICAN INSURANCE/USDF REG 9 CHAMPION, SWDC, HOUSTON AUTUMN CLASSIC
#403 - BEAMER
Rider/Owner - MARTIN ARNOLD / DIANE RICE
10/3/2019 - Ring - 2 @ E
Judge - Natalie  Lamping - S
23OC-GAIG 2019 USEF SECOND LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6.5 1 6.5

3 6.5 2 13

4 6.5 1 6.5

5 6.5 1 6.5

6 7 1 7

7 6 1 6

8 6 2 12

9 6.5 1 6.5

10 6.5 1 6.5

11 6.5 1 6.5

12 7 2 14

13 6.5 2 13

14 7.5 2 15

15 7 1 7

16 6 2 12

17 5 1 5

18 6.5 1 6.5

19 6.5 1 6.5

20 7 1 7

21 6.5 2 13

22 6.5 1 6.5

23 6.5 1 6.5

24 7 1 7

25 7 2 14

26 6.5 1 6.5

27 8 1 8

Gaits 6.5 1 6.5

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 6.5 1 6.5
 
  Subtotal 277.5
  Error Points 0
  Final Score 277.5
  (Maximum Points) 420
  Percentage 66.071%