MID OHIO DRESSAGE SPRING I AND II
#332 - SERENGETI
Rider/Owner - JENNIFER ROTH / JENNIFER ROTH
4/6/2019 - Ring - 1 @ E
Judge - Alison  Head - S
233- 2019 USEF THIRD LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 8 1 8

3 7 1 7

4 7 1 7

5 6 2 12

6 8 1 8

7 8 1 8

8 7 2 14

9 7.5 1 7.5

10 7 1 7

11 7 2 14

12 7 1 7

13 6 1 6

14 7 2 14

15 8 2 16

16 7 1 7

17 7 2 14

18 7.5 2 15

19 7 2 14

20 8 2 16

21 8 1 8

22 7.5 1 7.5

23 7 1 7

24 7 1 7

Gaits 8 1 8

Impulsion 7.5 2 15

Submission 7.5 2 15

Rider Position 8 1 8

Rider Aids 8 1 8
 
  Subtotal 291.5
  Error Points 0
  Final Score 291.5
  (Maximum Points) 400
  Percentage 72.875%