GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#346 - ROQUEFORT
Rider/Owner - URSULA LANGE / URSULA LANGE
10/8/2015 - Ring - 5-Tellepsen @ E
Judge - Lee  Tubman - FEI L3
23OH-SWDC 2015 USEF SECOND LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6 1 6

3 7 1 7

4 6.5 1 6.5

5 7 1 7

6 6.5 1 6.5

7 7 1 7

8 7 1 7

9 7 1 7

10 7 1 7

11 8 1 8

12 7 1 7

13 7 2 14

14 7 2 14

15 7 1 7

16 7 2 14

17 7 1 7

18 7.5 1 7.5

19 7 1 7

20 7 2 14

21 7.5 2 15

22 7 1 7

23 7 1 7

24 6 2 12

25 7 2 14

26 7 1 7

27 8 1 8

Gaits 7 1 7

Impulsion 7 2 14

Submission 7 2 14

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 286.5
  Error Points 0
  Final Score 286.5
  (Maximum Points) 410
  Percentage 69.878%