GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#305 - RANSOM
Rider/Owner - ELIZABETH GLASS / ELIZABETH GLASS
10/10/2015 - Ring - 2-Wheless @ E
Judge - Michael  Osinski - S
13AC-GAIG 2015 USEF FIRST LEVEL, TEST 3 AA
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6.5 1 6.5

3 6 1 6

4 6 1 6

5 6 2 12

6 6.5 1 6.5

7 6.5 2 13

8 6.5 1 6.5

9 6.5 1 6.5

10 7 2 14

11 7 1 7

12 4 1 4

13 6.5 1 6.5

14 6.5 1 6.5

15 6.5 2 13

16 7 1 7

17 7 1 7

18 7 1 7

19 6.5 1 6.5

20 4 2 8

21 6.5 1 6.5

22 6.5 1 6.5

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 213.5
  Error Points 2
  Final Score 211.5
  (Maximum Points) 340
  Percentage 62.206%