GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#119 - ARON H
Rider/Owner - PATRICK TOMPKINS / ALISON J. HARTLEY
10/10/2014 - Ring - 5-Tellepsen @ C
Judge - David  Schmutz - S
33OH-SWDC 2015 USEF THIRD LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 8 1 8

2 3 1 3

3 6.5 1 6.5

4 6.5 1 6.5

5 6.5 2 13

6 6.5 1 6.5

7 6.5 1 6.5

8 7 2 14

9 7 1 7

10 7 1 7

11 6.5 2 13

12 7 1 7

13 7.5 1 7.5

14 6 1 6

15 6 2 12

16 7 1 7

17 7 2 14

18 6.5 2 13

19 7 2 14

20 6.5 2 13

21 6.5 1 6.5

22 6.5 1 6.5

23 6.5 1 6.5

24 7 1 7

Gaits 8 1 8

Impulsion 7 2 14

Submission 6.5 2 13

Rider Position 6 1 6

Rider Aids 7 1 7
 
  Subtotal 259
  Error Points 0
  Final Score 259
  (Maximum Points) 390
  Percentage 66.410%