GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#506 - MONTEGO
Rider/Owner - HEATHER MCCARTHY / JAN NADLER
10/10/2014 - Ring - DC2 @ C
Judge - Scott  Peterson - S
223- 2015 USEF SECOND LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6 1 6

3 6 1 6

4 6 1 6

5 7 1 7

6 7 1 7

7 6 1 6

8 4 1 4

9 6 1 6

10 6 1 6

11 6.5 1 6.5

12 5.5 1 5.5

13 6.5 2 13

14 6.5 2 13

15 6.5 1 6.5

16 7 2 14

17 5.5 1 5.5

18 7 1 7

19 6.5 1 6.5

20 4 2 8

21 7 2 14

22 7 1 7

23 6.5 1 6.5

24 7 2 14

25 7 2 14

26 7 1 7

27 7 1 7

Gaits 6.5 1 6.5

Impulsion 7 2 14

Submission 6 2 12

Rider Position 6 1 6

Rider Aids 7 1 7
 
  Subtotal 261.5
  Error Points 0
  Final Score 261.5
  (Maximum Points) 410
  Percentage 63.780%