GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#118 - SIR EASTWOOD
Rider/Owner - KYMBERLY PULLEN / KYMBERLY PULLEN
10/11/2014 - Ring - DC3 @ C
Judge - Judith  Westenhoefer - R
313- 2015 USEF FIRST LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6.5 1 6.5

3 7 1 7

4 7 1 7

5 7.5 2 15

6 7 1 7

7 6 2 12

8 7 1 7

9 7 1 7

10 6 2 12

11 6.5 1 6.5

12 7 1 7

13 7 1 7

14 7.5 1 7.5

15 6.5 2 13

16 7.5 1 7.5

17 6.5 1 6.5

18 5.5 1 5.5

19 7 1 7

20 6.5 2 13

21 6 1 6

22 7 1 7

Gaits 6.5 1 6.5

Impulsion 6.5 2 13

Submission 0 2 0

Rider Position 0 1 0

Rider Aids 0 1 0
 
  Subtotal 200.5
  Error Points 0
  Final Score 200.5
  (Maximum Points) 340
  Percentage 58.971%