CDI AND KDA SPRING WARM-UP AND 28TH ANNUAL SHOW
#212 - ASHOTTA PATRONE
Rider/Owner - MADISON SELSTAD / MADISON SELSTAD
5/25/2014 - Ring - 2 @ C
Judge - Fran  Dearing-Kehr - S
413- 2015 USEF FIRST LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6 1 6

3 6 1 6

4 6 1 6

5 6 2 12

6 6.5 1 6.5

7 6 2 12

8 6.5 1 6.5

9 6 1 6

10 7 2 14

11 6.5 1 6.5

12 7 1 7

13 7 1 7

14 6 1 6

15 6 2 12

16 7 1 7

17 6 1 6

18 8 1 8

19 6.5 1 6.5

20 6 2 12

21 6 1 6

22 6.5 1 6.5

Gaits 6 1 6

Impulsion 6 2 12

Submission 0 2 0

Rider Position 0 1 0

Rider Aids 0 1 0
 
  Subtotal 190.5
  Error Points 0
  Final Score 190.5
  (Maximum Points) 340
  Percentage 56.029%