LAS VEGAS WINTER FLING
#37 - NOVA
Rider/Owner - KRISTY KELLER / KRISTY KELLER
2/16/2013 - Ring - 1 @ C
Judge - David  Schmutz - S
142- 2015 USEF FOURTH LEVEL, TEST 2 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 5 1 5

3 6.5 1 6.5

4 6 1 6

5 6 1 6

6 5 1 5

7 6 1 6

8 5 2 10

9 7 2 14

10 6 2 12

11 7 1 7

12 6 1 6

13 6 1 6

14 6 1 6

15 7 1 7

16 6 1 6

17 6 2 12

18 6 1 6

19 7 2 14

20 7 2 14

21 6.5 1 6.5

22 7 1 7

23 7 1 7

Gaits 6 1 6

Impulsion 7 2 14

Submission 6 2 12

Rider Position 6 1 6

Rider Aids 6 1 6
 
  Subtotal 226
  Error Points 0
  Final Score 226
  (Maximum Points) 360
  Percentage 62.778%