2011 KENTUCKY DRESSAGE ASSOC SPRING I AND II
#402 - DONA CARINA
Rider/Owner - KRISTA TYCHO NOONE / LISA A CAMPAGNA
5/28/2011 - Ring - 3 @ C
Judge - Sue  Mandas - S
3I1- 2017 FEI INTERMEDIATE 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 8 1 8

2 7 1 7

3 6 1 6

4 7 1 7

5 6 2 12

6 7 1 7

7 6 2 12

8 5 1 5

9 5 1 5

10 6 1 6

11 7 2 14

12 6 2 12

13 7 1 7

14 6 2 12

15 6 1 6

16 6 1 6

17 6 1 6

18 5 2 10

19 7 1 7

20 5 2 10

21 7 1 7

22 5 1 5

23 6 1 6

24 7 1 7

25 8 1 8

Gaits 7 1 7

Impulsion 6 1 6

Submission 6 2 12

Rider Position 7 2 14
 
  Subtotal 237
  Error Percent 0%
  Error Points 2
  Final Score 235
  (Maximum Points) 380
  Percentage 61.842%