DRESSAGE AT LAKE OSWEGO HUNT I AND II
#300 - MULLIGAN
Rider/Owner - SONDRA MARSHALL / SONDRA MARSHALL
8/4/2019 - Ring - Main Hall @ C
Judge - Fran  Dearing-Kehr - S
31-3- 2019 USEF THIRD LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6.5 1 6.5

3 6 2 12

4 6 1 6

5 6.5 2 13

6 5.5 1 5.5

7 7 2 14

8 6 2 12

9 6 1 6

10 6 1 6

11 7 2 14

12 7 1 7

13 6.5 1 6.5

14 7 1 7

15 5 2 10

16 6.5 1 6.5

17 6.5 1 6.5

18 7 1 7

19 7 2 14

20 7 1 7

21 6 1 6

22 5.5 1 5.5

23 8 1 8

Gaits 6.5 1 6.5

Impulsion 5.5 2 11

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 235
  Error Points 0
  Final Score 235
  (Maximum Points) 370
  Percentage 63.514%