ODS DOWN CENTERLINE 1 AND 2
#173 - HUBBLESCOPE
Rider/Owner - HALLE RUST / HALLE RUST
5/19/2019 - Ring - 3 CARBONKLEAN @ C
Judge - David  Schmutz - S
223- 2019 USEF SECOND LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 5.5 1 5.5

3 5.5 2 11

4 5 1 5

5 6 1 6

6 5 1 5

7 5.5 1 5.5

8 5.5 2 11

9 6 1 6

10 6 1 6

11 5 1 5

12 6 2 12

13 7 2 14

14 7 2 14

15 6.5 1 6.5

16 7 2 14

17 6.5 1 6.5

18 6 1 6

19 6 1 6

20 6 1 6

21 6.5 2 13

22 5.5 1 5.5

23 6 1 6

24 6 1 6

25 6 2 12

26 7 1 7

27 5 1 5

Gaits 7 1 7

Impulsion 6 2 12

Submission 6 2 12

Rider Position 7 1 7

Rider Aids 6 1 6
 
  Subtotal 256.5
  Error Points 0
  Final Score 256.5
  (Maximum Points) 420
  Percentage 61.071%