MSEDA DRESSAGE AT THE KHP I AND II
#473 - MATARITA+++/
Rider/Owner - LAURA CORSENTINO / WILLIAM DREHS
9/8/2018 - Ring - 3 Bimeda @ C
Judge - Fran  Dearing-Kehr - S
113- 2015 USEF FIRST LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6 1 6

3 6 1 6

4 6.5 1 6.5

5 6.5 2 13

6 6.5 1 6.5

7 6.5 2 13

8 7 1 7

9 7 1 7

10 7 2 14

11 6.5 1 6.5

12 6.5 1 6.5

13 6.5 1 6.5

14 6.5 1 6.5

15 6.5 2 13

16 7 1 7

17 7 1 7

18 7 1 7

19 6.5 1 6.5

20 7 2 14

21 6 1 6

22 6.5 1 6.5

Gaits 6.5 1 6.5

Impulsion 6 2 12

Submission 6 2 12

Rider Position 6 1 6

Rider Aids 6 1 6
 
  Subtotal 221
  Error Points 0
  Final Score 221
  (Maximum Points) 340
  Percentage 65.000%