MID OHIO CLASSIC I AND II
#254 - SUNSET STRIP
Rider/Owner - LEIGH CAMERON / LEIGH CAMERON
7/14/2018 - Ring - 2FlyngHrseVet/KnollmanDrg @ C
Judge - Fran  Dearing-Kehr - S
212- 2015 USEF FIRST LEVEL, TEST 2 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 5.5 1 5.5

3 7 1 7

4 5.5 1 5.5

5 6 1 6

6 6 1 6

7 7 1 7

8 7 1 7

9 7 2 14

10 6.5 1 6.5

11 7 1 7

12 6.5 2 13

13 6 1 6

14 6 1 6

15 7 1 7

16 7 1 7

17 6.5 2 13

18 6 1 6

19 6 1 6

20 5.5 2 11

21 8 1 8

Gaits 6.5 1 6.5

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 205
  Error Points 0
  Final Score 205
  (Maximum Points) 320
  Percentage 64.063%