SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#473 - BOHEMIO CR
Rider/Owner - PATRICIA AUGUSTINE / KENNEDY WILLIAMS
4/28/2018 - Ring - 4 @ C
Judge - Alison  Head - S
13-2- 2015 USEF FIRST LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7.5 1 7.5

2 6 1 6

3 6 1 6

4 6.5 1 6.5

5 5.5 2 11

6 6.5 1 6.5

7 7 2 14

8 5.5 1 5.5

9 6 1 6

10 6.5 2 13

11 6 1 6

12 7 1 7

13 5.5 1 5.5

14 6.5 1 6.5

15 7.5 2 15

16 6.5 1 6.5

17 6 1 6

18 6 1 6

19 6.5 1 6.5

20 7 2 14

21 7 1 7

22 7 1 7

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 221
  Error Points 0
  Final Score 221
  (Maximum Points) 340
  Percentage 65.000%