SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#450 - MADOC ALL DUN
Rider/Owner - JULIE MADRIGUERA / JULIE MADRIGUERA
4/28/2018 - Ring - 3 @ C
Judge - Jodi  Lees - S
31-2- 2015 USEF THIRD LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 7.5 1 7.5

2 6 1 6

3 7 1 7

4 6 1 6

5 7 1 7

6 7.5 1 7.5

7 6 1 6

8 6.5 2 13

9 5.5 2 11

10 7 2 14

11 6 1 6

12 3 1 3

13 6 1 6

14 5 1 5

15 6.5 1 6.5

16 6 1 6

17 5.5 1 5.5

18 7 1 7

19 6.5 1 6.5

20 7 1 7

21 6.5 1 6.5

22 6.5 1 6.5

23 6.5 1 6.5

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 7 1 7

Rider Aids 6.5 1 6.5
 
  Subtotal 208.5
  Error Points 0
  Final Score 208.5
  (Maximum Points) 330
  Percentage 63.182%