GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP, HDS AUTUMN CLASSIC
#385 - WRENEGADE GCF
Rider/Owner - MARY MAHLER / MARY MAHLER
10/7/2017 - Ring - 2 @ C
Judge - David  Schmutz - S
33OC-GAIG 2015 USEF THIRD LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7 1 7

3 6.5 1 6.5

4 6.5 1 6.5

5 6 2 12

6 6.5 1 6.5

7 6.5 1 6.5

8 6 2 12

9 7 1 7

10 6.5 1 6.5

11 6.5 2 13

12 6.5 1 6.5

13 6.5 1 6.5

14 5 1 5

15 6 2 12

16 7 1 7

17 6 2 12

18 7 2 14

19 6.5 2 13

20 3 2 6

21 6.5 1 6.5

22 4 1 4

23 6 1 6

24 6 1 6

Gaits 7 1 7

Impulsion 6 2 12

Submission 6 2 12

Rider Position 7 1 7

Rider Aids 6 1 6
 
  Subtotal 239
  Error Points 0
  Final Score 239
  (Maximum Points) 390
  Percentage 61.282%