GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP, HDS AUTUMN CLASSIC
#385 - WRENEGADE GCF
Rider/Owner - MARY MAHLER / MARY MAHLER
10/5/2017 - Ring - 5 @ C
Judge - David  Schmutz - S
23OH-SWDC 2015 USEF SECOND LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 6 1 6

2 7 1 7

3 6 1 6

4 5.5 1 5.5

5 6 1 6

6 6 1 6

7 6.5 1 6.5

8 6 1 6

9 5.5 1 5.5

10 5.5 1 5.5

11 6 1 6

12 6 1 6

13 5 2 10

14 6 2 12

15 5 1 5

16 6.5 2 13

17 5.5 1 5.5

18 7 1 7

19 7 1 7

20 5.5 2 11

21 6 2 12

22 6.5 1 6.5

23 4.5 1 4.5

24 5 2 10

25 5.5 2 11

26 7 1 7

27 7 1 7

Gaits 6 1 6

Impulsion 6 2 12

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 5.5 1 5.5
 
  Subtotal 242.5
  Error Points 0
  Final Score 242.5
  (Maximum Points) 410
  Percentage 59.146%