GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP, HDS AUTUMN CLASSIC
#135 - RIVIERA
Rider/Owner - VINCENT FLORES / VINCENT FLORES
10/7/2017 - Ring - 2 @ C
Judge - David  Schmutz - S
33OC-GAIG 2015 USEF THIRD LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 8 1 8

2 7 1 7

3 7 1 7

4 7 1 7

5 6.5 2 13

6 7 1 7

7 7 1 7

8 8 2 16

9 7.5 1 7.5

10 7 1 7

11 7 2 14

12 7 1 7

13 7 1 7

14 6.5 1 6.5

15 7 2 14

16 7 1 7

17 7 2 14

18 4 2 8

19 7.5 2 15

20 7 2 14

21 7 1 7

22 7 1 7

23 7 1 7

24 6.5 1 6.5

Gaits 7 1 7

Impulsion 7 2 14

Submission 7 2 14

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 269.5
  Error Points 0
  Final Score 269.5
  (Maximum Points) 390
  Percentage 69.103%