SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#313 - AGUILENO WAE
Rider/Owner - JOHN MASON / LEILA GILLEN
4/30/2017 - Ring - 4 @ C
Judge - Brent  Hicks - S
33-3- 2015 USEF THIRD LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7.5 1 7.5

2 8 1 8

3 7 1 7

4 7 1 7

5 6 2 12

6 6 1 6

7 6.5 1 6.5

8 5.5 2 11

9 6 1 6

10 7 1 7

11 7.5 2 15

12 7 1 7

13 6.5 1 6.5

14 6.5 1 6.5

15 6.5 2 13

16 7 1 7

17 5.5 2 11

18 4 2 8

19 6.5 2 13

20 7 2 14

21 6 1 6

22 6 1 6

23 7 1 7

24 7 1 7

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 8 1 8

Rider Aids 7 1 7
 
  Subtotal 252
  Error Points 0
  Final Score 252
  (Maximum Points) 390
  Percentage 64.615%