KDA SUMMER CLASSIC I & KDA BREED SHOW I & NATIONAL DRESSAGE PONY CUP
#187 - ROLLINGWOODS EASY CHOICE
Rider/Owner - JUDY FENDLEY / DR RUTH WILBURN
7/9/2016 - Ring - 3 @ C
Judge - Sophie  Bayer - r
223- 2015 USEF SECOND LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6.5 1 6.5

3 6.5 1 6.5

4 6.5 1 6.5

5 6 1 6

6 6.5 1 6.5

7 6 1 6

8 6 1 6

9 6.5 1 6.5

10 6.5 1 6.5

11 6.5 1 6.5

12 6 1 6

13 5 2 10

14 5 2 10

15 6.5 1 6.5

16 6 2 12

17 6.5 1 6.5

18 6 1 6

19 6 1 6

20 6.5 2 13

21 6.5 2 13

22 6 1 6

23 6 1 6

24 6 2 12

25 6 2 12

26 6 1 6

27 6 1 6

Gaits 7 1 7

Impulsion 6 2 12

Submission 6 2 12

Rider Position 5.5 1 5.5

Rider Aids 6 1 6
 
  Subtotal 249.5
  Error Points 0
  Final Score 249.5
  (Maximum Points) 410
  Percentage 60.854%