SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#354 - VALENTINO
Rider/Owner - AUDREY STEINBACH / ANNICA HICKS
5/1/2016 - Ring - 5 @ C
Judge - Sara  Schmitt - S
22-3- 2015 USEF SECOND LEVEL, TEST 2 
Purpose: 
 
  Test Directives Points Coeff Total

1 7.5 1 7.5

2 7 1 7

3 6.5 1 6.5

4 6.5 1 6.5

5 8 1 8

6 6.5 2 13

7 7.5 2 15

8 8 2 16

9 7 1 7

10 6.5 2 13

11 8 1 8

12 6 1 6

13 7 1 7

14 7 2 14

15 7.5 1 7.5

16 6.5 1 6.5

17 6.5 1 6.5

18 6.5 1 6.5

19 7 1 7

20 7 1 7

21 7.5 1 7.5

22 6.5 1 6.5

23 5.5 1 5.5

24 7 2 14

25 7 1 7

26 9 1 9

Gaits 7 1 7

Impulsion 7 2 14

Submission 6.5 2 13

Rider Position 7.5 1 7.5

Rider Aids 7 1 7
 
  Subtotal 273.5
  Error Points 0
  Final Score 273.5
  (Maximum Points) 390
  Percentage 70.128%