SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#265 - MCKENSEY
Rider/Owner - JOHN MASON / JOAN EHRICH
4/30/2016 - Ring - 3 @ C
Judge - Sara  Schmitt - S
41-2- 2015 USEF FOURTH LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 7.5 2 15

3 6.5 1 6.5

4 7 1 7

5 6 1 6

6 7.5 1 7.5

7 7 1 7

8 7.5 1 7.5

9 7 1 7

10 7 1 7

11 8 2 16

12 6.5 2 13

13 6 2 12

14 6.5 1 6.5

15 6.5 1 6.5

16 7.5 1 7.5

17 8 1 8

18 7.5 1 7.5

19 7.5 1 7.5

20 7.5 1 7.5

21 6.5 1 6.5

22 7.5 1 7.5

23 7 2 14

24 7 1 7

25 7.5 1 7.5

Gaits 7.5 1 7.5

Impulsion 7 2 14

Submission 6.5 2 13

Rider Position 7.5 1 7.5

Rider Aids 7.5 1 7.5
 
  Subtotal 261
  Error Points 0
  Final Score 261
  (Maximum Points) 370
  Percentage 70.541%