GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS AUTUMN CLASSIC
#431 - TINKABELLA
Rider/Owner - ASHLEY PIPKIN-JONES / ASHLEY PIPKIN-JONES
10/10/2015 - Ring - 3 @ C
Judge - Lois  Yukins - S
23AH-SWDC 2015 USEF SECOND LEVEL, TEST 3 AA
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6 1 6

3 6 1 6

4 6 1 6

5 6 1 6

6 5 1 5

7 6 1 6

8 6 1 6

9 6 1 6

10 6 1 6

11 6 1 6

12 6 1 6

13 6 2 12

14 6 2 12

15 6 1 6

16 7 2 14

17 6 1 6

18 6 1 6

19 6 1 6

20 6 2 12

21 6 2 12

22 6 1 6

23 6 1 6

24 6 2 12

25 5 2 10

26 7 1 7

27 7 1 7

Gaits 7 1 7

Impulsion 6 2 12

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 249.5
  Error Points 0
  Final Score 249.5
  (Maximum Points) 410
  Percentage 60.854%