DRESSAGE AT LAKE OSWEGO HUNT I AND II
Exhibitor List - By Rider Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
EMILY ANDERSON | |||||||||||
8/4/2017 | 351 | 8:12AM | Ring: Meadow Arena | PARLAY | EMILY ANDERSON | LAURA GECK | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
8/4/2017 | 351 | 10:56AM | Ring: Meadow Arena | PARLAY | EMILY ANDERSON | LAURA GECK | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
8/4/2017 | 339 | 12:25PM | Ring: Meadow Arena | JAXONZ | EMILY ANDERSON | EMILY ANDERSON | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
8/5/2017 | 339 | 8:42AM | Ring: Meadow Arena | JAXONZ | EMILY ANDERSON | EMILY ANDERSON | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Open | |||
8/5/2017 | 351 | 1:47PM | Ring: Meadow Arena | PARLAY | EMILY ANDERSON | LAURA GECK | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
WENDY ANDERSON EITH | |||||||||||
8/4/2017 | 324 | 12:00AM | Ring: 0 | HUCKLEBERRY FINN | WENDY ANDERSON EITH | MARY WYSONG-HAERI | 0050 | SCRATCH CLASS - | |||
8/4/2017 | 324 | 12:00AM | Ring: 0 | HUCKLEBERRY FINN | WENDY ANDERSON EITH | MARY WYSONG-HAERI | 0050 | SCRATCH CLASS - | |||
8/4/2017 | 324 | 12:00AM | Ring: 0 | HUCKLEBERRY FINN | WENDY ANDERSON EITH | MARY WYSONG-HAERI | 0050 | SCRATCH CLASS - | |||
8/4/2017 | 324 | 12:00AM | Ring: 0 | HUCKLEBERRY FINN | WENDY ANDERSON EITH | MARY WYSONG-HAERI | 0050 | SCRATCH CLASS - | |||
8/5/2017 | 332 | 8:14AM | Ring: Meadow Arena | INTREPID | WENDY ANDERSON EITH | WENDY ANDERSON EITH | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
SARAH BAILY | |||||||||||
8/4/2017 | 327 | 8:24AM | Ring: Main Hall | SC CIRRUS WIND | SARAH BAILY | SARAH BAILY | 70 | 2017 FEI PRIX ST GEORGE -Amateur | |||
8/4/2017 | 329 | 9:36AM | Ring: Main Hall | SHOWDIVA | SARAH BAILY | JORINE RIETMAN | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 329 | 8:40AM | Ring: Main Hall | SHOWDIVA | SARAH BAILY | JORINE RIETMAN | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 327 | 10:23AM | Ring: Main Hall | SC CIRRUS WIND | SARAH BAILY | SARAH BAILY | 70-2 | 2017 FEI PRIX ST GEORGE -Amateur | |||
8/6/2017 | 329 | 8:24AM | Ring: Main Hall | SHOWDIVA | SARAH BAILY | JORINE RIETMAN | 21-3 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/6/2017 | 327 | 9:36AM | Ring: Main Hall | SC CIRRUS WIND | SARAH BAILY | SARAH BAILY | 70-3 | 2017 FEI PRIX ST GEORGE -Amateur | |||
SARAH BANKE | |||||||||||
8/4/2017 | 335 | 9:44AM | Ring: Main Hall | LEGEND OF DRUMMER | SARAH BANKE | SARAH BANKE | 42 | 2015 USEF FOURTH LEVEL, TEST 2 -JR/YR | |||
8/4/2017 | 335 | 10:47AM | Ring: Main Hall | LEGEND OF DRUMMER | SARAH BANKE | SARAH BANKE | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | ||
8/5/2017 | 335 | 11:11AM | Ring: Main Hall | LEGEND OF DRUMMER | SARAH BANKE | SARAH BANKE | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | ||
8/6/2017 | 335 | 10:55AM | Ring: Main Hall | LEGEND OF DRUMMER | SARAH BANKE | SARAH BANKE | 43-3 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | ||
MADDIE BARTH | |||||||||||
8/6/2017 | 366 | 8:38AM | Ring: Meadow Arena | WYNDAM HILLS DYLAN THOMAS | MADDIE BARTH | STEPHANIE BOOTH | 4-3 | INTRODUCTORY TEST OF CHOICE -Open | |||
JESSICA BAUSCHER | |||||||||||
8/4/2017 | 307 | 8:48AM | Ring: Main Hall | HOT PRESENTATION | JESSICA BAUSCHER | JESSICA BAUSCHER | 71 | 2017 FEI INTERMEDIATE 1 -JR/YR | -GAIG | ||
8/5/2017 | 307 | 9:35AM | Ring: Main Hall | HOT PRESENTATION | JESSICA BAUSCHER | JESSICA BAUSCHER | 71-2 | 2017 FEI INTERMEDIATE 1 -JR/YR | -GAIG | ||
LIZ BEHRENFELD | |||||||||||
8/4/2017 | 326 | 7:37AM | Ring: Meadow Arena | H. WRIGLEY | LIZ BEHRENFELD | LIZ BEHRENFELD | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
8/4/2017 | 326 | 12:18PM | Ring: Meadow Arena | H. WRIGLEY | LIZ BEHRENFELD | LIZ BEHRENFELD | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
8/5/2017 | 326 | 8:35AM | Ring: Meadow Arena | H. WRIGLEY | LIZ BEHRENFELD | LIZ BEHRENFELD | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 326 | 1:54PM | Ring: Meadow Arena | H. WRIGLEY | LIZ BEHRENFELD | LIZ BEHRENFELD | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
8/6/2017 | 326 | 8:17AM | Ring: Meadow Arena | H. WRIGLEY | LIZ BEHRENFELD | LIZ BEHRENFELD | 11-3 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
8/6/2017 | 326 | 1:17PM | Ring: Meadow Arena | H. WRIGLEY | LIZ BEHRENFELD | LIZ BEHRENFELD | 53-3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
KEIHANNA BOERSTE | |||||||||||
8/4/2017 | 367 | 8:26AM | Ring: Meadow Arena | YUKON | KEIHANNA BOERSTE | CARI JACOBS | 51OP | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-Open | |||
8/4/2017 | 315 | 10:55AM | Ring: Main Hall | INSPECTOR MORSE | KEIHANNA BOERSTE | KEIHANNA BOERSTE | 33 | 2015 USEF THIRD LEVEL, TEST 3 -JR/YR | -GAIG | ||
8/5/2017 | 367 | 9:13AM | Ring: Meadow Arena | YUKON | KEIHANNA BOERSTE | CARI JACOBS | 52OP-2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY-Open | |||
8/5/2017 | 315 | 1:46PM | Ring: Main Hall | INSPECTOR MORSE | KEIHANNA BOERSTE | KEIHANNA BOERSTE | 35-2 | 2015 USDF THIRD LEVEL FREESTYLE -JR/YR | -GAIG | ||
8/6/2017 | 315 | 10:31AM | Ring: Main Hall | INSPECTOR MORSE | KEIHANNA BOERSTE | KEIHANNA BOERSTE | 32-3 | 2015 USEF THIRD LEVEL, TEST 2 -JR/YR | |||
NANCY BRANDENBURG | |||||||||||
8/4/2017 | 331 | 8:08AM | Ring: Main Hall | LOVELY LADY RP | NANCY BRANDENBURG | NANCY BRANDENBURG | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
8/4/2017 | 331 | 10:39AM | Ring: Main Hall | LOVELY LADY RP | NANCY BRANDENBURG | NANCY BRANDENBURG | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | |||
8/5/2017 | 331 | 8:00AM | Ring: Main Hall | LOVELY LADY RP | NANCY BRANDENBURG | NANCY BRANDENBURG | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 331 | 11:03AM | Ring: Main Hall | LOVELY LADY RP | NANCY BRANDENBURG | NANCY BRANDENBURG | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | |||
8/6/2017 | 331 | 8:00AM | Ring: Main Hall | LOVELY LADY RP | NANCY BRANDENBURG | NANCY BRANDENBURG | 41-3 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
8/6/2017 | 331 | 10:47AM | Ring: Main Hall | LOVELY LADY RP | NANCY BRANDENBURG | NANCY BRANDENBURG | 43-3 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | |||
REBECCA BUEHLER | |||||||||||
8/5/2017 | 361 | 9:04AM | Ring: Main Hall | QUINTESSENCE | REBECCA BUEHLER | BARBARA HORT | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
LINDSAY CAMERON | |||||||||||
8/4/2017 | 312 | 8:05AM | Ring: Meadow Arena | STORM TO THE TOP | LINDSAY CAMERON | LINDSAY CAMERON | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 312 | 8:21AM | Ring: Meadow Arena | STORM TO THE TOP | LINDSAY CAMERON | LINDSAY CAMERON | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 312 | 10:08AM | Ring: Meadow Arena | STORM TO THE TOP | LINDSAY CAMERON | LINDSAY CAMERON | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/6/2017 | 312 | 10:12AM | Ring: Meadow Arena | STORM TO THE TOP | LINDSAY CAMERON | LINDSAY CAMERON | 52-3 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
JEAN CARLTON | |||||||||||
8/4/2017 | 314 | 8:42AM | Ring: Meadow Arena | LUCKY LANDER | JEAN CARLTON | WENDY KREBS | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | |||
8/4/2017 | 314 | 10:25AM | Ring: Meadow Arena | LUCKY LANDER | JEAN CARLTON | WENDY KREBS | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
8/5/2017 | 314 | 10:32AM | Ring: Meadow Arena | LUCKY LANDER | JEAN CARLTON | WENDY KREBS | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | |||
8/5/2017 | 314 | 12:44PM | Ring: Meadow Arena | LUCKY LANDER | JEAN CARLTON | WENDY KREBS | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
8/6/2017 | 314 | 11:00AM | Ring: Meadow Arena | LUCKY LANDER | JEAN CARLTON | WENDY KREBS | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | ||
BILLE DAVIDSON | |||||||||||
8/4/2017 | 311 | 10:01AM | Ring: Meadow Arena | KICK'S FIRST | BILLE DAVIDSON | BILLE DAVIDSON | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/5/2017 | 311 | 2:08PM | Ring: Meadow Arena | KICK'S FIRST | BILLE DAVIDSON | BILLE DAVIDSON | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
8/6/2017 | 311 | 10:04AM | Ring: Meadow Arena | KICK'S FIRST | BILLE DAVIDSON | BILLE DAVIDSON | 52-3 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
KEILY (KIWI) DAVIDSON | |||||||||||
8/5/2017 | 336 | 10:56AM | Ring: Meadow Arena | TIME TO DREAM | KEILY (KIWI) DAVIDSON | KEILY (KIWI) DAVIDSON | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
8/5/2017 | 336 | 1:00PM | Ring: Meadow Arena | TIME TO DREAM | KEILY (KIWI) DAVIDSON | KEILY (KIWI) DAVIDSON | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
8/6/2017 | 336 | 9:01AM | Ring: Meadow Arena | TIME TO DREAM | KEILY (KIWI) DAVIDSON | KEILY (KIWI) DAVIDSON | 12-3 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
8/6/2017 | 336 | 11:08AM | Ring: Meadow Arena | TIME TO DREAM | KEILY (KIWI) DAVIDSON | KEILY (KIWI) DAVIDSON | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
LAUREN EATCHEL | |||||||||||
8/4/2017 | 360 | 8:19AM | Ring: Meadow Arena | THE LAST UNICORN | LAUREN EATCHEL | LAUREN EATCHEL | 51OP | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY-Amateur | |||
8/5/2017 | 360 | 9:29AM | Ring: Meadow Arena | THE LAST UNICORN | LAUREN EATCHEL | LAUREN EATCHEL | 52OP-2 | 2015 USEF TRAINING LEVEL, TEST 2 OPPORTUNITY-Amateur | |||
AMY FRENCH | |||||||||||
8/4/2017 | 304 | 9:53AM | Ring: Meadow Arena | RETIREMENT | AMY FRENCH | AMY FRENCH | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/4/2017 | 304 | 12:04PM | Ring: Meadow Arena | RETIREMENT | AMY FRENCH | AMY FRENCH | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
8/5/2017 | 304 | 10:00AM | Ring: Meadow Arena | RETIREMENT | AMY FRENCH | AMY FRENCH | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/5/2017 | 304 | 2:15PM | Ring: Meadow Arena | RETIREMENT | AMY FRENCH | AMY FRENCH | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
LAURA GECK | |||||||||||
8/6/2017 | 350 | 8:40AM | Ring: Main Hall | FLAIRE | LAURA GECK | LAURA GECK | 21-3 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
8/6/2017 | 341 | 9:44AM | Ring: Main Hall | MILAN | LAURA GECK | LAURA GECK | 31-3 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
8/6/2017 | 350 | 11:40AM | Ring: Meadow Arena | FLAIRE | LAURA GECK | LAURA GECK | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
JILL GIRI | |||||||||||
8/5/2017 | 306 | 9:12AM | Ring: Main Hall | BLUE BORRACHA | JILL GIRI | JILL GIRI | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
8/5/2017 | 306 | 12:06PM | Ring: Main Hall | BLUE BORRACHA | JILL GIRI | JILL GIRI | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | |||
8/6/2017 | 306 | 11:19AM | Ring: Main Hall | BLUE BORRACHA | JILL GIRI | JILL GIRI | 33-3 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | |||
AUDREY GOLDSMITH | |||||||||||
8/4/2017 | 309 | 8:34AM | Ring: Meadow Arena | LINCOLN AK | AUDREY GOLDSMITH | AUDREY GOLDSMITH | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
8/4/2017 | 309 | 10:17AM | Ring: Meadow Arena | LINCOLN AK | AUDREY GOLDSMITH | AUDREY GOLDSMITH | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | ||
8/5/2017 | 309 | 8:28AM | Ring: Meadow Arena | LINCOLN AK | AUDREY GOLDSMITH | AUDREY GOLDSMITH | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Open | |||
8/6/2017 | 309 | 8:24AM | Ring: Meadow Arena | LINCOLN AK | AUDREY GOLDSMITH | AUDREY GOLDSMITH | 11-3 | 2015 USEF FIRST LEVEL, TEST 1 -Open | |||
8/6/2017 | 309 | 10:52AM | Ring: Meadow Arena | LINCOLN AK | AUDREY GOLDSMITH | AUDREY GOLDSMITH | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | ||
ELIZA GRANT | |||||||||||
8/5/2017 | 346 | 1:16PM | Ring: Meadow Arena | OZONE | ELIZA GRANT | ELIZA GRANT | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
8/6/2017 | 346 | 11:24AM | Ring: Meadow Arena | OZONE | ELIZA GRANT | ELIZA GRANT | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
MEGAN GRANT | |||||||||||
8/5/2017 | 347 | 10:47AM | Ring: Main Hall | LYNSEAN | MEGAN GRANT | MEGAN GRANT | 32-2 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | |||
8/6/2017 | 347 | 10:15AM | Ring: Main Hall | LYNSEAN | MEGAN GRANT | MEGAN GRANT | 32-3 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | |||
AKELA HAVERLANDT | |||||||||||
8/4/2017 | 352 | 9:20AM | Ring: Main Hall | ARGENTINE | AKELA HAVERLANDT | ANDEE OLLIVIER | 21 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
8/5/2017 | 352 | 8:16AM | Ring: Main Hall | ARGENTINE | AKELA HAVERLANDT | ANDEE OLLIVIER | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
8/6/2017 | 352 | 8:32AM | Ring: Main Hall | ARGENTINE | AKELA HAVERLANDT | ANDEE OLLIVIER | 21-3 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
JESSIE HIGGINS | |||||||||||
8/4/2017 | 333 | 9:37AM | Ring: Meadow Arena | SVEN | JESSIE HIGGINS | MAGGI MCLAUGHLIN | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/4/2017 | 333 | 12:32PM | Ring: Meadow Arena | SVEN | JESSIE HIGGINS | MAGGI MCLAUGHLIN | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
8/5/2017 | 333 | 10:16AM | Ring: Meadow Arena | SVEN | JESSIE HIGGINS | MAGGI MCLAUGHLIN | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/6/2017 | 333 | 10:28AM | Ring: Meadow Arena | SVEN | JESSIE HIGGINS | MAGGI MCLAUGHLIN | 52-3 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/6/2017 | 333 | 1:10PM | Ring: Meadow Arena | SVEN | JESSIE HIGGINS | MAGGI MCLAUGHLIN | 53-3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
SUSAN HILL | |||||||||||
8/4/2017 | 358 | 7:30AM | Ring: Meadow Arena | RH JERICHO ++/ | SUSAN HILL | SUSAN HILL | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
8/6/2017 | 358 | 11:32AM | Ring: Meadow Arena | RH JERICHO ++/ | SUSAN HILL | SUSAN HILL | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
KELSEY HORN | |||||||||||
8/5/2017 | 303 | 9:03AM | Ring: Meadow Arena | INDIANA JONES | KELSEY HORN | EILEEN PARENT | 90-2 | 4-5 YEAR OLD STALLIONS/GELDINGS MATERIALE - | |||
8/5/2017 | 302 | 1:14PM | Ring: Main Hall | SIR WILLIAM | KELSEY HORN | KELSEY HORN | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
8/6/2017 | 303 | 8:00AM | Ring: Meadow Arena | INDIANA JONES | KELSEY HORN | EILEEN PARENT | 90-3 | 4-5 YEAR OLD STALLIONS/GELDINGS MATERIALE - | |||
8/6/2017 | 302 | 12:35PM | Ring: Main Hall | SIR WILLIAM | KELSEY HORN | KELSEY HORN | 23-3 | 2015 USEF SECOND LEVEL, TEST 3 -Open | |||
KATELYN HUNTER | |||||||||||
8/5/2017 | 345 | 10:48AM | Ring: Meadow Arena | POTIQUIMI KEELY SHAY | KATELYN HUNTER | DONNA HUNTSMAN | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
8/5/2017 | 345 | 1:08PM | Ring: Meadow Arena | POTIQUIMI KEELY SHAY | KATELYN HUNTER | DONNA HUNTSMAN | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
8/6/2017 | 345 | 9:17AM | Ring: Meadow Arena | POTIQUIMI KEELY SHAY | KATELYN HUNTER | DONNA HUNTSMAN | 12-3 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
8/6/2017 | 345 | 11:16AM | Ring: Meadow Arena | POTIQUIMI KEELY SHAY | KATELYN HUNTER | DONNA HUNTSMAN | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
EMILY HUSON | |||||||||||
8/4/2017 | 337 | 9:04AM | Ring: Main Hall | ZPHERA | EMILY HUSON | EMILY HUSON | 21 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
8/4/2017 | 337 | 10:23AM | Ring: Main Hall | ZPHERA | EMILY HUSON | EMILY HUSON | 22 | 2015 USEF SECOND LEVEL, TEST 2 -JR/YR | |||
8/5/2017 | 337 | 8:32AM | Ring: Main Hall | ZPHERA | EMILY HUSON | EMILY HUSON | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
8/6/2017 | 337 | 9:41AM | Ring: Meadow Arena | ZPHERA | EMILY HUSON | EMILY HUSON | 22-3 | 2015 USEF SECOND LEVEL, TEST 2 -JR/YR | |||
HOLLY JOHNS | |||||||||||
8/4/2017 | 325 | 9:28AM | Ring: Main Hall | BOOMERANG QRF | HOLLY JOHNS | HOLLY JOHNS | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
8/5/2017 | 325 | 8:56AM | Ring: Main Hall | BOOMERANG QRF | HOLLY JOHNS | HOLLY JOHNS | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
8/6/2017 | 325 | 8:48AM | Ring: Main Hall | BOOMERANG QRF | HOLLY JOHNS | HOLLY JOHNS | 21-3 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
CADENCE KENNEL | |||||||||||
8/4/2017 | 364 | 7:51AM | Ring: Meadow Arena | POTIQUIMI ILLUSION | CADENCE KENNEL | DONNA HUNTSMAN | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
8/4/2017 | 364 | 12:46PM | Ring: Meadow Arena | POTIQUIMI ILLUSION | CADENCE KENNEL | DONNA HUNTSMAN | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
8/5/2017 | 364 | 8:56AM | Ring: Meadow Arena | POTIQUIMI ILLUSION | CADENCE KENNEL | DONNA HUNTSMAN | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
8/5/2017 | 364 | 1:40PM | Ring: Meadow Arena | POTIQUIMI ILLUSION | CADENCE KENNEL | DONNA HUNTSMAN | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
8/6/2017 | 364 | 8:31AM | Ring: Meadow Arena | POTIQUIMI ILLUSION | CADENCE KENNEL | DONNA HUNTSMAN | 11-3 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
8/6/2017 | 364 | 12:56PM | Ring: Meadow Arena | POTIQUIMI ILLUSION | CADENCE KENNEL | DONNA HUNTSMAN | 53-3 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
RENEE KOZLOWSKI | |||||||||||
8/4/2017 | 321 | 7:58AM | Ring: Meadow Arena | HOT INFLUENCE | RENEE KOZLOWSKI | RENEE KOZLOWSKI | 11OP | 2015 USEF FIRST LEVEL, TEST 1 OPPORTUNITY-JR/YR | |||
8/4/2017 | 321 | 12:11PM | Ring: Meadow Arena | HOT INFLUENCE | RENEE KOZLOWSKI | RENEE KOZLOWSKI | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
WENDY KREBS | |||||||||||
8/4/2017 | 316 | 9:45AM | Ring: Meadow Arena | FLYING FEATHERS FELICIANO | WENDY KREBS | WENDY KREBS | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/4/2017 | 316 | 12:39PM | Ring: Meadow Arena | FLYING FEATHERS FELICIANO | WENDY KREBS | WENDY KREBS | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
8/5/2017 | 316 | 9:52AM | Ring: Meadow Arena | FLYING FEATHERS FELICIANO | WENDY KREBS | WENDY KREBS | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/5/2017 | 316 | 2:01PM | Ring: Meadow Arena | FLYING FEATHERS FELICIANO | WENDY KREBS | WENDY KREBS | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
8/6/2017 | 316 | 10:20AM | Ring: Meadow Arena | FLYING FEATHERS FELICIANO | WENDY KREBS | WENDY KREBS | 52-3 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
8/6/2017 | 316 | 1:24PM | Ring: Meadow Arena | FLYING FEATHERS FELICIANO | WENDY KREBS | WENDY KREBS | 53-3 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | ||
SARAH KRESS | |||||||||||
8/4/2017 | 317 | 12:43PM | Ring: Main Hall | IZARRA GHF | SARAH KRESS | SARAH KRESS | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
8/5/2017 | 317 | 1:22PM | Ring: Main Hall | IZARRA GHF | SARAH KRESS | SARAH KRESS | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
8/6/2017 | 317 | 12:51PM | Ring: Main Hall | IZARRA GHF | SARAH KRESS | SARAH KRESS | 23-3 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | ||
ALEXA LAY | |||||||||||
8/4/2017 | 305 | 10:49AM | Ring: Meadow Arena | ZURICH | ALEXA LAY | ALEXA LAY | 13 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | ||
8/4/2017 | 305 | 12:51PM | Ring: Main Hall | ZURICH | ALEXA LAY | ALEXA LAY | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | ||
8/6/2017 | 305 | 10:44AM | Ring: Meadow Arena | ZURICH | ALEXA LAY | ALEXA LAY | 13-3 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | ||
8/6/2017 | 305 | 12:43PM | Ring: Main Hall | ZURICH | ALEXA LAY | ALEXA LAY | 23-3 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | ||
KAITLIN MACMILLAN | |||||||||||
8/5/2017 | 343 | 9:59AM | Ring: Main Hall | HOCUS POCUS | KAITLIN MACMILLAN | KAITLIN MACMILLAN | 71-2 | 2017 FEI INTERMEDIATE 1 -Open | |||
8/6/2017 | 343 | 9:12AM | Ring: Main Hall | HOCUS POCUS | KAITLIN MACMILLAN | KAITLIN MACMILLAN | 71-3 | 2017 FEI INTERMEDIATE 1 -Open | |||
ERIN MCKENNA | |||||||||||
8/4/2017 | 318 | 10:15AM | Ring: Main Hall | NONESUCH SECOND SMOKE | ERIN MCKENNA | ERIN MCKENNA | 32 | 2015 USEF THIRD LEVEL, TEST 2 -Amateur | |||
