GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#545 - FORTOULA - MARY ALICE EDWARDS
10/12/2014 - RING 2-Wheless
13AH
SWDC 2015 USEF FIRST LEVEL, TEST 3  AA- Amateur
59.919%
 
C - Schmutz
E - Foy

Movement Coef C E

1 1 7.5 7.5

2 1 5.5 4.0

3 1 6.5 6.5

4 1 6.5 7.0

5 2 7.5 8.0

6 1 6.5 7.0

7 2 6.5 7.0

8 1 7.0 7.0

9 1 5.5 7.0

10 2 5.0 6.0

11 1 6.0 4.0

12 1 5.5 6.0

13 1 6.0 6.0

14 1 6.0 6.0

15 2 4.0 4.0

16 1 4.0 4.0

17 1 6.0 6.0

18 1 6.5 6.0

19 1 7.0 7.0

20 2 6.0 6.0

21 1 5.5 5.0

22 1 6.0 7.0

Gaits 1 6.0 6.0

Impulsion 2 5.5 6.0

Submission 2 0.0 0.0

Rider Position 1 0.0 0.0

Rider Aids 1 0.0 0.0

59.839 60

Error Points 2