GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#294 - PRIMETIME - PEGGY SCHUENEMAN
10/9/2014 - RING R1-Barrington Saddlery
1SGB
 2017 FEI PRIX ST GEORGE  SECTION B- Amateur
60.658%
 
C - Kessler

Movement Coef C

1 1 5.0

2 1 6.0

3 1 6.0

4 1 6.0

5 2 6.0

6 1 6.0

7 1 6.0

8 1 6.0

9 1 6.0

10 2 6.5

11 1 6.0

12 1 6.0

13 2 6.0

14 2 6.0

15 1 7.0

16 1 7.0

17 1 6.0

18 2 6.0

19 1 6.0

20 2 6.5

21 1 6.5

22 1 6.5

23 1 5.0

24 1 6.0

25 1 6.0

26 1 5.0

Gaits 1 6.5

Impulsion 1 6.0

Submission 2 6.0

Rider Position 2 6.0

60.658

Error Percent 0%