GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#540 - NOBLE GRAF - MARKIE MORRISON
10/9/2014 - RING 3
22
 2015 USEF SECOND LEVEL, TEST 2  - Amateur
62.763%
 
C - Schmutz

Movement Coef C

1 1 7.0

2 1 7.0

3 1 7.0

4 1 6.0

5 1 6.0

6 2 5.5

7 2 6.5

8 2 4.0

9 1 6.0

10 2 5.0

11 1 6.5

12 1 6.5

13 1 6.5

14 2 7.0

15 1 6.0

16 1 6.0

17 1 6.0

18 1 6.0

19 1 7.0

20 1 7.0

21 1 6.0

22 1 6.5

23 1 6.0

24 2 7.0

25 1 6.0

26 1 6.0

Gaits 1 6.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 0.0

62.763

Error Points 0