GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#511 - PAISLEY - CARRERA COX
10/11/2014 - RING 2-Wheless
13AC
GAIG 2015 USEF FIRST LEVEL, TEST 3  AA- Amateur
65.000%
 
C - Schneider
E - Jacobson

Movement Coef C E

1 1 6.0 7.0

2 1 5.5 6.0

3 1 7.0 6.5

4 1 5.5 6.5

5 2 8.0 6.0

6 1 7.0 6.0

7 2 6.5 6.0

8 1 5.5 6.0

9 1 7.0 6.5

10 2 6.5 7.0

11 1 7.5 6.5

12 1 6.5 6.5

13 1 7.0 6.5

14 1 6.0 7.0

15 2 6.5 7.0

16 1 6.5 6.0

17 1 6.0 6.0

18 1 8.0 7.0

19 1 6.5 7.0

20 2 6.5 6.5

21 1 7.0 6.0

22 1 7.0 7.0

Gaits 1 7.0 6.5

Impulsion 2 6.5 6.5

Submission 2 0.0 0.0

Rider Position 1 0.0 0.0

Rider Aids 1 0.0 0.0

65.806 64.194

Error Points 0