GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#502 - TITUS - PAIGE PETERS-WINDHAM
10/11/2014 - RING 2-Wheless
33OC
GAIG 2015 USEF THIRD LEVEL, TEST 3  OPEN- Open
65.897%
 
C - Schneider
E - Jacobson

Movement Coef C E

1 1 8.0 7.5

2 1 6.5 7.5

3 1 6.0 5.5

4 1 6.0 7.5

5 2 6.0 6.0

6 1 7.0 7.5

7 1 7.5 9.0

8 2 7.5 6.0

9 1 6.0 7.5

10 1 6.0 6.5

11 2 6.0 7.5

12 1 7.0 7.0

13 1 6.5 7.0

14 1 6.5 7.0

15 2 6.5 7.0

16 1 6.5 6.5

17 2 5.5 6.0

18 2 4.0 4.0

19 2 6.0 7.0

20 2 5.5 5.5

21 1 6.5 6.5

22 1 7.5 7.0

23 1 6.0 6.5

24 1 7.5 6.5

Gaits 1 6.5 8.0

Impulsion 2 7.0 7.0

Submission 2 6.5 7.0

Rider Position 1 6.0 7.0

Rider Aids 1 7.5 7.5

64.103 67.692

Error Points 0