GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#501 - DAVANNA - KARA KUSH
10/11/2014 - RING DC2
3AC
GREAT AM/USDF CH 2015 USEF TRAINING LEVEL, TEST 3  AA- Amateur
69.000%
 
C - Peterson
E - Kessler

Movement Coef C E

1 1 7.0 9.0

2 1 7.0 6.5

3 1 6.0 6.5

4 1 7.0 7.0

5 1 7.0 7.0

6 1 6.5 7.0

7 2 6.5 7.0

8 1 7.0 7.0

9 1 7.0 7.0

10 1 7.0 7.0

11 1 7.0 7.0

12 2 7.0 7.0

13 1 7.0 7.0

Gaits 1 7.0 7.0

Impulsion 2 6.5 7.0

Submission 2 6.5 7.0

Rider Position 1 7.0 7.0

Rider Aids 1 7.0 7.0

67.8 70.2

Error Points 0