GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#311 - WYNSHIRE'S VALIANT - AMANDA PATTERSON
10/9/2014 - RING 1-Main
35OC
GAIG 2015 USDF THIRD LEVEL FREESTYLE  OPEN- Open
60.083%
 
C - Solyntjes
E - Foy

Movement Coef C E

Technical 1 6.5 7.0

Technical 1 5.5 6.0

Technical 1 6.5 7.0

Technical 2 6.5 7.0

Technical 1 6.0 5.0

Technical 2 5.5 6.0

Technical 2 2.5 4.0

Technical 1 6.5 6.5

Technical 1 6.0 6.5

Technical 1 7.0 7.0

Technical 1 6.0 6.0

Technical 1 5.0 5.5

Artistic 3 6.0 5.5

Artistic 4 6.5 6.0

Artistic 2 6.5 6.0

Artistic 3 6.5 7.0

Artistic 3 5.0 7.0

58.5 61.667

Error Points 0