GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#304 - WINTERFAIR - ANDREA HART
10/9/2014 - RING 2-Wheless
23OC
GAIG 2015 USEF SECOND LEVEL, TEST 3  OPEN- Open
63.512%
 
C - Geikie
E - Jacobson

Movement Coef C E

1 1 7.5 7.5

2 1 7.0 7.5

3 1 7.0 7.0

4 1 6.5 5.5

5 1 6.5 6.0

6 1 6.5 7.0

7 1 6.5 6.5

8 1 6.0 5.5

9 1 6.0 6.0

10 1 6.5 6.5

11 1 6.5 7.0

12 1 7.0 6.5

13 2 7.0 7.5

14 2 7.0 7.0

15 1 6.5 7.5

16 2 6.0 6.5

17 1 6.0 6.0

18 1 6.0 6.0

19 1 6.0 5.5

20 2 6.5 6.0

21 2 6.5 6.5

22 1 5.0 5.5

23 1 5.0 5.5

24 2 7.0 7.0

25 2 6.0 6.0

26 1 5.5 5.5

27 1 6.0 6.0

Gaits 1 6.5 7.0

Impulsion 2 7.0 7.0

Submission 2 6.0 6.5

Rider Position 1 6.0 6.0

Rider Aids 1 6.5 6.5

63.452 63.571

Error Points 0