GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#445 - FOLEY - AMANDA JOHNSON
10/10/2014 - RING R3-Equine Medical Assoc
70OC
GREAT AM/USDF CH 2017 FEI PRIX ST GEORGE  OPEN- Open
65.263%
 
C - Hotz
E - Trentelman

Movement Coef C E

1 1 7.0 6.5

2 1 7.5 7.0

3 1 7.0 6.5

4 1 6.5 7.0

5 2 7.0 7.0

6 1 7.0 6.0

7 1 7.0 6.5

8 1 7.0 6.5

9 1 7.0 7.0

10 2 7.0 6.5

11 1 7.0 8.0

12 1 7.0 7.5

13 2 7.0 7.0

14 2 6.5 6.5

15 1 7.0 6.5

16 1 6.5 5.5

17 1 7.0 6.0

18 2 4.0 3.0

19 1 6.5 7.0

20 2 6.0 6.0

21 1 7.0 7.0

22 1 6.0 4.5

23 1 7.0 7.0

24 1 7.0 6.5

25 1 6.5 7.0

26 1 7.0 7.5

Gaits 1 7.0 7.0

Impulsion 1 7.0 6.5

Submission 2 6.0 6.0

Rider Position 2 7.0 6.5

66.447 64.079

Error Percent 0%