GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#229 - DOLOMIT - JACKIE NIXON-FULTON
10/9/2014 - RING 1-Main
74OH
SWDC 2017 FEI GRAND PRIX  OPEN- Open
62.750%
 
C - Solyntjes
E - Foy

Movement Coef C E

1 1 7.0 7.0

2 1 7.5 8.0

3 2 6.0 6.0

4 4 6.5 7.0

5 1 6.0 7.0

6 1 7.5 8.0

7 1 6.0 5.0

8 2 4.0 4.0

9 1 4.0 3.0

10 1 6.0 5.5

11 2 8.0 8.0

12 2 6.0 6.0

13 1 6.5 6.0

14 1 6.0 6.0

15 2 6.0 6.5

16 1 6.0 6.0

17 1 6.0 6.5

18 1 7.0 7.0

19 1 7.0 8.0

20 1 8.0 7.0

21 1 7.5 7.0

22 2 6.5 7.0

23 2 4.5 4.0

24 2 6.0 6.5

25 1 7.0 7.0

26 2 5.5 5.0

27 1 7.0 7.0

28 1 8.0 7.0

29 1 6.5 6.0

30 2 5.5 6.0

31 1 6.5 5.5

32 1 7.0 6.0

33 1 6.0 7.0

Gaits 1 7.5 8.0

Impulsion 1 6.5 6.0

Submission 2 5.5 6.0

Rider Position 2 6.5 7.0

62.6 62.9

Error Percent 0%