GREAT AM/USDF REGION 2 CHAMPIONSHIP AND KDA OPEN SHOW
#388 - WAHLEN - STEPHANIE BEDFORD
10/9/2014 - RING R2-Horse of Course
1I1
 2017 FEI INTERMEDIATE 1  - Amateur
60.658%
 
C - Macartney

Movement Coef C

1 1 6.5

2 1 6.5

3 1 6.0

4 1 6.5

5 2 6.5

6 1 6.0

7 2 6.0

8 1 6.0

9 1 6.0

10 1 6.5

11 2 6.0

12 2 6.5

13 1 7.0

14 2 5.5

15 1 6.0

16 1 6.5

17 1 6.0

18 2 5.5

19 1 6.0

20 2 5.5

21 1 6.0

22 1 6.0

23 1 6.5

24 1 6.0

25 1 6.0

Gaits 1 6.5

Impulsion 1 6.0

Submission 2 5.5

Rider Position 2 6.0

60.658

Error Percent 0%