GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#175 - VERTICAL LIMIT C - SUE MALONE-CASEY
10/10/2014 - RING 1-Main
70OH
SWDC 2017 FEI PRIX ST GEORGE  OPEN- Open
61.645%
 
C - Schneider
E - Mac Donald

Movement Coef C E

1 1 6.0 6.5

2 1 6.5 6.0

3 1 7.0 7.0

4 1 6.5 6.0

5 2 6.5 6.5

6 1 7.5 7.0

7 1 7.0 6.5

8 1 7.0 6.5

9 1 7.5 7.0

10 2 6.5 7.0

11 1 5.0 4.0

12 1 7.5 7.0

13 2 6.0 6.0

14 2 6.5 6.5

15 1 6.5 6.5

16 1 4.5 4.0

17 1 6.0 5.0

18 2 4.0 4.0

19 1 6.5 5.5

20 2 6.0 6.5

21 1 6.0 6.5

22 1 5.5 5.0

23 1 6.5 7.0

24 1 7.5 7.0

25 1 7.0 6.0

26 1 7.0 6.0

Gaits 1 6.5 6.5

Impulsion 1 6.0 6.0

Submission 2 5.5 5.5

Rider Position 2 6.0 6.5

62.368 60.921

Error Percent 0%