GREAT AM/USDF REGION 9 CHAMPIONSHIP AND HDS OPEN
#169 - ALLOUETTE - AMANDA EDWARDS
10/9/2014 - RING 2-Wheless
43AC
GAIG 2015 USEF FOURTH LEVEL, TEST 3  AA- Amateur
62.562%
 
C - Geikie
E - Jacobson

Movement Coef C E

1 1 7.0 6.0

2 1 6.5 7.0

3 1 6.5 6.5

4 1 6.5 6.5

5 1 6.0 5.5

6 2 6.5 6.5

7 1 6.5 6.0

8 1 6.0 6.0

9 1 6.5 6.0

10 2 6.0 6.0

11 1 6.5 6.5

12 1 6.5 6.5

13 2 6.5 6.5

14 1 6.5 5.5

15 2 6.5 6.0

16 1 7.0 7.0

17 1 6.5 6.5

18 1 6.5 7.0

19 1 6.5 5.5

20 1 7.0 7.0

21 1 6.0 5.5

22 1 6.0 5.5

23 2 6.0 4.0

24 1 4.0 6.5

25 1 7.0 6.5

26 1 6.5 6.0

27 2 7.0 6.5

28 1 6.5 6.0

29 2 6.0 6.0

30 1 7.0 7.0

31 1 7.0 6.5

Gaits 1 7.0 6.0

Impulsion 2 0.0 0.0

Submission 2 0.0 0.0

Rider Position 1 0.0 0.0

Rider Aids 1 0.0 0.0

64.25 60.875

Error Points 0