CDI AND KDA SPRING WARM-UP AND 28TH ANNUAL SHOW
#41 - HER HIGHNESS O - CAROLINE ROFFMAN
5/23/2014 - RING Rolex
105
CDI3* 2017 FEI GRAND PRIX  - Open
71.360%
 
C - Holler
E - Christensen
B - Ayers
M - Maurel
H - Hotz

Movement Coef C E B M H

1 1 6.5 7.0 7.5 7.0 7.0

2 1 8.0 7.5 7.0 7.5 8.0

3 2 7.5 7.0 8.0 7.0 7.0

4 4 7.5 7.5 8.0 7.0 7.0

5 1 7.0 6.5 6.5 6.0 7.0

6 1 8.0 8.5 7.0 7.5 7.0

7 1 8.0 8.0 8.0 7.0 7.0

8 2 7.5 7.5 8.0 7.5 8.0

9 1 7.0 7.0 8.0 6.5 7.0

10 1 8.0 7.5 7.0 7.0 7.5

11 2 7.0 7.0 7.0 6.5 6.5

12 2 7.0 7.0 6.5 6.5 7.0

13 1 6.0 7.0 7.0 6.0 6.0

14 1 7.0 7.5 7.5 7.0 8.0

15 2 7.0 7.0 7.5 7.0 7.0

16 1 7.0 6.5 7.5 6.0 6.0

17 1 8.0 7.0 7.5 6.5 8.0

18 1 7.0 7.0 7.5 7.0 7.0

19 1 8.0 7.0 7.5 7.0 8.0

20 1 7.5 8.0 8.0 7.0 7.0

21 1 7.0 7.5 7.5 7.0 7.0

22 2 7.0 6.5 6.5 5.0 7.0

23 2 7.0 4.0 7.0 6.5 5.0

24 2 7.5 8.0 7.5 7.0 8.0

25 1 7.0 7.5 7.0 7.0 7.0

26 2 7.0 6.0 7.0 5.5 7.0

27 1 6.5 7.0 7.0 6.0 7.0

28 1 8.5 9.0 7.0 7.0 7.0

29 1 8.0 7.5 8.0 7.5 8.0

30 2 7.0 8.0 7.5 7.0 7.0

31 1 7.5 7.0 7.5 6.5 7.0

32 1 7.5 7.5 8.0 7.5 7.5

33 1 7.0 7.0 7.5 7.0 7.0

Gaits 1 7.5 8.0 7.5 7.0 7.0

Impulsion 1 8.0 7.5 7.0 7.0 7.0

Submission 2 7.5 7.0 7.0 6.5 7.0

Rider Position 2 8.0 8.0 7.5 7.0 8.0

73.3 71.7 73.5 67.3 71

Error Percent 0%