CDI AND KDA SPRING WARM-UP AND 28TH ANNUAL SHOW
#11 - DEGAS 12 - JILL IRVING
5/25/2014 - RING Rolex
305
CDI3* 2017 FEI GRAND PRIX SPECIAL  - Open
65.784%
 
C - Christensen
E - Maurel
B - Ayers
M - Holler
H - McDonald

Movement Coef C E B M H

1 1 7.0 8.0 7.0 7.0 7.0

2 1 6.5 6.5 7.5 7.0 7.0

3 2 7.0 7.5 6.5 7.0 6.5

4 1 7.0 7.0 7.0 7.0 7.0

5 1 6.5 6.5 7.0 7.0 7.0

6 1 7.0 6.5 7.0 6.5 7.0

7 1 7.5 7.5 7.0 7.0 7.0

8 2 6.5 7.0 6.5 6.5 7.0

9 1 7.0 7.0 7.0 7.0 7.0

10 1 6.5 6.0 7.0 7.0 7.0

11 1 7.0 6.5 7.5 7.0 7.0

12 1 7.0 7.5 7.0 7.0 7.0

13 2 6.5 7.0 6.5 7.0 7.0

14 2 7.0 6.5 6.5 6.5 6.0

15 2 5.5 5.0 4.0 6.0 5.0

16 1 5.0 5.0 5.0 6.0 5.0

17 1 6.5 6.5 7.0 6.5 6.0

18 2 6.0 5.0 5.5 6.0 5.5

19 1 6.5 6.0 6.5 6.5 6.0

20 1 7.0 7.0 7.0 7.0 7.0

21 1 7.0 6.5 7.0 7.0 7.0

22 1 6.5 7.5 7.0 7.0 7.0

23 1 5.5 6.0 7.0 7.0 6.0

24 1 7.0 7.0 7.0 6.5 7.0

25 1 7.0 7.0 7.0 7.0 7.0

26 1 7.5 7.0 7.0 7.0 7.0

27 2 6.5 5.5 7.5 6.5 6.5

28 1 6.5 6.5 7.0 7.0 5.0

29 2 6.0 4.5 5.5 6.5 6.5

30 1 7.0 6.5 7.0 7.0 6.5

31 1 6.5 6.5 7.0 7.0 6.5

32 1 7.0 7.5 7.0 7.0 7.0

33 2 6.0 6.0 5.5 6.0 5.5

34 1 6.0 6.5 6.5 6.5 6.0

35 1 7.0 7.0 7.0 7.0 6.5

36 1 7.0 7.0 7.5 7.0 7.0

Gaits 1 7.0 7.0 7.0 7.0 7.0

Impulsion 1 6.5 6.5 7.0 7.0 6.5

Submission 2 6.5 6.5 6.5 7.0 6.0

Rider Position 2 7.0 7.0 7.5 7.0 7.0

65.882 64.804 66.176 67.353 64.706

Error Percent 0%