CDI AND KDA SPRING WARM-UP AND 28TH ANNUAL SHOW
#6 - CARAVELLA - MEGAN LANE
5/23/2014 - RING Rolex
105
CDI3* 2017 FEI GRAND PRIX  - Open
65.480%
 
C - Holler
E - Christensen
B - Ayers
M - Maurel
H - Hotz

Movement Coef C E B M H

1 1 7.0 6.5 6.0 7.5 7.0

2 1 7.0 6.5 7.0 6.0 7.5

3 2 7.0 6.5 7.0 6.5 7.0

4 4 7.5 6.5 7.0 7.0 7.5

5 1 6.0 6.5 6.5 6.5 6.5

6 1 7.0 7.0 6.5 6.5 7.0

7 1 7.0 7.0 7.0 7.0 6.5

8 2 7.0 6.5 6.5 7.5 6.5

9 1 6.5 6.5 7.0 6.5 7.0

10 1 7.0 6.5 7.0 7.0 7.0

11 2 7.0 6.0 6.0 4.5 6.0

12 2 3.0 3.0 3.0 2.0 4.0

13 1 7.0 6.0 6.0 6.0 6.0

14 1 6.5 6.5 6.0 6.5 6.5

15 2 7.0 6.0 7.0 7.0 6.5

16 1 6.0 6.5 6.5 6.5 6.0

17 1 7.0 7.0 6.5 6.5 7.5

18 1 7.0 7.0 7.0 7.0 7.0

19 1 7.0 7.0 7.0 8.0 8.0

20 1 7.0 6.5 6.5 7.0 6.5

21 1 7.0 7.0 7.0 7.0 7.0

22 2 7.0 6.5 7.0 6.5 7.0

23 2 7.0 7.5 7.0 7.5 7.5

24 2 7.0 6.0 7.0 6.5 7.0

25 1 7.0 7.0 7.0 7.0 7.0

26 2 6.5 7.5 7.5 7.5 7.0

27 1 5.0 4.0 4.5 4.0 4.0

28 1 6.0 5.5 5.5 6.0 6.0

29 1 7.0 6.5 6.0 7.0 7.0

30 2 7.0 7.0 7.0 6.5 7.0

31 1 7.0 6.5 7.0 7.0 7.0

32 1 7.0 6.5 6.0 6.5 7.5

33 1 7.5 7.0 7.5 6.0 7.5

Gaits 1 7.0 6.5 7.0 6.5 7.0

Impulsion 1 7.5 6.5 6.5 6.5 7.5

Submission 2 6.0 6.5 6.0 5.5 6.0

Rider Position 2 7.0 6.5 7.0 6.5 7.0

67 64 65.3 64 67.1

Error Percent 0%