CDI AND KDA SPRING WARM-UP AND 28TH ANNUAL SHOW
#1 - FLAIR - MICHAEL POULIN
5/23/2014 - RING Rolex
105
CDI3* 2017 FEI GRAND PRIX  - Open
64.460%
 
C - Holler
E - Christensen
B - Ayers
M - Maurel
H - Hotz

Movement Coef C E B M H

1 1 7.0 7.0 6.5 7.0 7.0

2 1 7.0 6.5 7.0 7.0 7.0

3 2 7.0 6.0 6.5 7.0 7.0

4 4 6.5 6.5 6.5 7.0 7.0

5 1 6.5 6.5 6.5 6.5 6.5

6 1 7.0 7.0 6.5 7.0 6.0

7 1 6.5 6.5 6.5 7.0 6.5

8 2 5.5 6.0 6.5 6.5 6.0

9 1 6.0 6.5 6.5 7.0 6.0

10 1 6.5 6.5 6.5 6.5 7.0

11 2 7.0 7.5 7.0 7.5 7.0

12 2 7.0 7.0 6.5 7.0 7.0

13 1 7.0 7.0 7.0 6.5 6.5

14 1 6.5 6.5 7.0 6.5 6.5

15 2 6.0 6.0 6.0 6.0 6.5

16 1 6.0 6.5 6.0 6.5 6.5

17 1 7.0 6.0 6.0 6.5 6.5

18 1 7.0 7.0 7.0 7.0 6.5

19 1 7.0 7.0 7.0 7.0 7.0

20 1 6.5 6.5 6.5 6.5 6.5

21 1 7.0 7.0 7.0 6.0 6.5

22 2 5.5 6.5 7.0 6.5 6.0

23 2 4.0 4.0 4.5 5.0 5.5

24 2 5.0 5.5 5.5 6.0 5.0

25 1 6.0 7.0 7.0 6.5 6.0

26 2 6.0 6.0 7.0 7.0 6.0

27 1 6.0 7.0 6.5 6.0 6.5

28 1 7.0 7.0 7.0 7.0 7.0

29 1 6.5 6.5 6.5 7.0 6.5

30 2 6.5 6.0 5.5 6.0 6.5

31 1 6.0 6.0 5.0 6.0 6.0

32 1 6.5 6.5 6.0 6.5 6.5

33 1 7.0 7.0 7.0 7.0 6.5

Gaits 1 7.0 7.0 7.0 7.0 7.0

Impulsion 1 6.5 6.5 6.5 6.5 6.5

Submission 2 6.5 6.5 6.0 6.5 6.0

Rider Position 2 7.0 6.5 7.0 7.0 7.0

63.6 64.1 64.2 66 64.4

Error Percent 0%