KENTUCKY DRESSAGE FALL CLASSIC I AND II
#525 - WAUKENA - CINDY K SMITH
10/13/2013 - RING 1
223
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
65.238%
 
C - Klump

Movement Coef C

1 1 7.0

2 1 7.0

3 1 6.5

4 1 7.0

5 1 6.5

6 1 5.0

7 1 6.5

8 1 6.5

9 1 5.0

10 1 6.0

11 1 4.0

12 1 4.0

13 2 6.0

14 2 6.0

15 1 7.0

16 2 8.0

17 1 7.0

18 1 7.0

19 1 7.0

20 2 7.0

21 2 7.0

22 1 7.0

23 1 7.0

24 2 7.0

25 2 7.5

26 1 7.0

27 1 7.0

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 6.5

Rider Aids 1 7.0

65.238

Error Points 0