2011 KENTUCKY DRESSAGE ASSOC SPRING I AND II
#460 - ALI BABA B - SUSAN POSNER
5/26/2011 - RING 2
133
 2015 USEF THIRD LEVEL, TEST 3  - Open
66.923%
 
C - Porter

Movement Coef C

1 1 6.0

2 1 8.0

3 1 7.0

4 1 7.0

5 2 7.0

6 1 7.0

7 1 7.0

8 2 6.0

9 1 7.0

10 1 7.0

11 2 7.0

12 1 7.0

13 1 6.0

14 1 6.0

15 2 6.0

16 1 8.0

17 2 7.0

18 2 6.0

19 2 7.0

20 2 7.0

21 1 5.0

22 1 6.0

23 1 6.0

24 1 8.0

Gaits 1 6.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 6.0

Rider Aids 1 7.0


Error Points 0