GREAT AMERICAN INSURANCE/USDF REG 9 CHAMPION, SWDC, HOUSTON AUTUMN CLASSIC
#405 - HIDEAWAY'S JEDI - MINNA HARMAN
10/5/2019 - RING 4
13AC
GAIG 2019 USEF FIRST LEVEL, TEST 3  AA- Amateur
61.250%
 
C - Kolstad
E - Macartney

Movement Coef C E

1 1 6.5 6.0

2 1 6.0 4.0

3 2 6.5 6.0

4 1 6.5 6.5

5 2 6.5 6.0

6 1 6.0 6.0

7 2 5.5 4.0

8 2 6.5 6.0

9 2 6.5 6.0

10 1 6.0 6.0

11 2 6.0 6.0

12 1 6.5 6.5

13 1 6.5 6.0

14 1 6.0 6.0

15 1 6.0 6.5

16 2 6.0 7.0

17 1 6.5 6.5

18 1 7.0 6.5

19 1 6.0 6.5

20 1 6.0 6.5

21 1 5.0 6.0

22 1 6.5 6.5

Gaits 1 6.5 6.5

Impulsion 2 6.0 6.5

Submission 2 6.0 6.0

Rider Position 1 6.5 6.5

Rider Aids 1 6.0 6.0

61.944 60.556

Error Points 0