GREAT AMERICAN INSURANCE/USDF REG 9 CHAMPION, SWDC, HOUSTON AUTUMN CLASSIC
#403 - BEAMER - MARTIN ARNOLD
10/3/2019 - RING 3
23OH
SWDC 2019 USEF SECOND LEVEL, TEST 3  OPEN- Open
63.810%
 
C - Mandas
E - Macartney

Movement Coef C E

1 1 7.0 7.5

2 1 5.0 6.5

3 2 6.0 6.5

4 1 6.0 7.0

5 1 6.5 7.0

6 1 6.0 7.0

7 1 6.0 6.5

8 2 6.0 6.5

9 1 6.0 7.0

10 1 6.0 7.0

11 1 6.0 7.0

12 2 6.0 6.5

13 2 5.0 6.0

14 2 6.0 6.5

15 1 7.0 6.5

16 2 6.5 6.5

17 1 7.0 7.0

18 1 7.0 7.0

19 1 6.5 7.0

20 1 7.0 7.5

21 2 5.0 6.5

22 1 6.5 7.5

23 1 6.5 7.0

24 1 7.0 7.0

25 2 5.0 4.0

26 1 7.0 7.0

27 1 6.0 7.0

Gaits 1 6.0 7.0

Impulsion 2 6.5 7.0

Submission 2 6.0 6.5

Rider Position 1 7.0 7.0

Rider Aids 1 6.0 7.0

61.19 66.429

Error Points 0