GREAT AMERICAN INSURANCE/USDF REG 9 CHAMPION, SWDC, HOUSTON AUTUMN CLASSIC
#373 - LAND STAR - KATELYN KOK
10/6/2019 - RING 1
35OH
SWDC 2019 USDF THIRD LEVEL FREESTYLE  OPEN- Open
72.133%
 
C - Mandas
E - Lamping

Movement Coef C E

TECHNICAL 1 7.0 6.5

TECHNICAL 2 7.0 6.5

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 6.5

TECHNICAL 1 7.0 6.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.5 7.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 6.5

TECHNICAL 1 7.0 6.0

TECHNICAL 1 8.0 7.5

TECHNICAL 1 6.5 6.5

TECHNICAL 1 7.0 7.0

ARTISTIC 3 7.0 6.7

ARTISTIC 4 7.0 7.3

ARTISTIC 2 7.5 7.0

ARTISTIC 3 8.0 8.5

ARTISTIC 3 8.0 8.5

72.667 71.6

Error Points 0