GREAT AMERICAN INSURANCE/USDF REG 9 CHAMPION, SWDC, HOUSTON AUTUMN CLASSIC
#272 - CHARLESTON - SANDY VENNEMAN
10/4/2019 - RING 2
13OC
GAIG 2019 USEF FIRST LEVEL, TEST 3  OPEN- Open
64.375%
 
C - Mandas
E - Kolstad

Movement Coef C E

1 1 6.0 6.0

2 1 6.0 6.0

3 2 6.5 6.5

4 1 6.5 6.5

5 2 6.5 7.0

6 1 6.5 7.0

7 2 7.0 6.5

8 2 7.0 6.5

9 2 7.0 7.5

10 1 6.0 6.0

11 2 6.0 6.5

12 1 5.5 6.5

13 1 6.0 6.5

14 1 5.5 6.0

15 1 6.0 6.5

16 2 6.0 7.0

17 1 6.0 7.0

18 1 6.0 6.5

19 1 6.0 6.0

20 1 6.0 7.0

21 1 6.0 6.5

22 1 7.0 6.5

Gaits 1 6.5 7.0

Impulsion 2 6.0 6.5

Submission 2 6.0 6.5

Rider Position 1 6.0 7.0

Rider Aids 1 6.0 6.5

62.639 66.111

Error Points 0